# | First | Last | Position |
---|---|---|---|
Marliese | B | ||
Sadie | W | ||
Aliza | B | ||
sahana | v | ||
Hailey | W | ||
Mercea | P | ||
Isla | S | ||
Ava | K | ||
Elanora | F | ||
Zoe | M | ||
Saje | B | ||
Adeline | M | ||
Eden | H | ||
Willa | C | ||
Everly | B | ||
Blakely | T | ||
Anna | I | (AP) | |
Livvy | D | (AP) | |
Shayla | L | (AP) | |
Sadie | C | (AP) | |
Olivia | B | (AP) | |
Adelaide | B | (AP) | |
Eden | S | (AP) | |
Brynn | C | (AP) | |
Sara | C | (AP) | |
Eleanor | P | (AP) | |
Mabel | D | (AP) | |
Nova | M | (AP) | |
Abigail | B | (AP) | |
Claire | N | (AP) | |
Evangeline | W | (AP) | |
Isla | H | (AP) | |
Maeve | H | (AP) |
Sat, Oct. 25, 2025 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena