| # | First | Last | Position |
|---|---|---|---|
| Hailey | M | ||
| Skye | P | ||
| Alyx | G | ||
| Ivy | E | ||
| Estelle | G | ||
| Alexandria | D | ||
| Leighton | C | ||
| Victoria | J | ||
| Sawyer | W | ||
| Brooke | L | ||
| Addison | K | ||
| Carlie | W | ||
| Maya | P | ||
| Kathleen | B | ||
| Tara | E | ||
| Isabel | H | ||
| Bradie | B | (AP) | |
| Mabel | J | (AP) | |
| Alice | H | (AP) | |
| Meredith | C | (AP) | |
| Brynn | J | (AP) | |
| Kate | L | (AP) | |
| Rowan | M | (AP) | |
| Kinley | B | (AP) | |
| Caitlyn | R | (AP) | |
| London | G | (AP) | |
| Heidi | R | (AP) | |
| Brooklyn | W | (AP) | |
| Charlotte | H | (AP) | |
| Kayli | D | (AP) | |
| Lila | S | (AP) |
Fri, Oct. 31, 2025 1:15 PM - 2:15 PM
Huntington Hills Community Association - Arena