Location | Date | Notes |
---|---|---|
Flames Community Arena Gold (Formerly Centennial) | Sat, Sep. 21, 2024 9:00 AM - 10:00 AM | shared |
Oakridge Community Association | Sat, Sep. 28, 2024 7:00 AM - 8:00 AM | shared |
Flames Community Arena Blue (Formerly Centennial) | Sat, Oct. 05, 2024 9:30 AM - 10:45 AM | shared |
Rose Kohn Arena | Sun, Oct. 06, 2024 8:30 AM - 9:30 AM | shared |
Flames Community Arena Blue (Formerly Centennial) | Sat, Oct. 12, 2024 9:30 AM - 10:45 AM | shared |
Rose Kohn Arena | Sun, Oct. 13, 2024 9:45 AM - 10:45 AM | shared |
Oakridge Community Association | Sat, Oct. 19, 2024 7:00 AM - 8:00 AM | shared |
Optimist Arena Calgary | Sun, Oct. 20, 2024 8:30 AM - 9:30 AM | shared |
Winsport Arena - D | Sat, Oct. 26, 2024 7:15 AM - 8:30 AM | shared |
Winsport Arena - D | Sat, Nov. 02, 2024 6:45 AM - 7:45 AM | X15s |
Winsport Arena - D | Sun, Nov. 03, 2024 4:45 PM - 5:45 PM | Shared |
WinSport Arena - C | Sun, Nov. 10, 2024 6:45 AM - 7:45 AM | X15e |
Oakridge Community Association | Sat, Nov. 16, 2024 7:00 AM - 8:00 AM | Shared |
Norma Bush Arena | Sun, Nov. 17, 2024 9:45 AM - 10:45 AM | Shared |
Optimist Arena Calgary | Sun, Nov. 24, 2024 8:30 AM - 9:30 AM | Shared |
Shane Homes YMCA at Rocky Ridge | Fri, Nov. 29, 2024 5:30 PM - 6:45 PM | shared |
Flames Community Arena Blue (Formerly Centennial) | Sat, Nov. 30, 2024 8:00 AM - 9:00 AM | X15s |
Thu, Jan. 09, 2025 5:30 PM - 6:30 PM
Flames Community Arena Red (Formerly Centennial)
Thu, Jan. 16, 2025 5:30 PM - 6:30 PM
Flames Community Arena Red (Formerly Centennial)
Sat, Jan. 18, 2025 7:45 AM - 8:45 AM
Flames Community Arena Gold (Formerly Centennial)