Location | Date | Notes |
---|---|---|
Oakridge Community Association | Fri, Sep. 20, 2024 7:45 PM - 8:45 PM | x15e |
Great Plains Arena 2 | Mon, Sep. 23, 2024 6:45 PM - 7:45 PM | shared |
George Blundun Arena | Thu, Sep. 26, 2024 8:15 PM - 9:15 PM | shared |
WinSport Arena - B | Sun, Sep. 29, 2024 3:45 PM - 4:45 PM | shared |
Oakridge Community Association | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | shared |
Oakridge Community Association | Fri, Oct. 04, 2024 7:30 PM - 8:45 PM | full |
WinSport Arena - A | Sat, Oct. 05, 2024 10:30 AM - 11:30 AM | x15e |
Flames Community Arena Red (Formerly Centennial) | Tue, Oct. 08, 2024 4:00 PM - 5:00 PM | shared |
Joe Kryczka Arena | Wed, Oct. 16, 2024 6:00 PM - 7:00 PM | x15e |
Score Hockey Range | Thu, Oct. 17, 2024 6:30 PM - 7:15 PM | shooting clinic |
Shane Homes YMCA at Rocky Ridge | Sat, Oct. 26, 2024 9:30 AM - 10:30 AM | full |
Rose Kohn Arena | Sun, Oct. 27, 2024 8:30 AM - 9:30 AM | shared |
Shane Homes YMCA at Rocky Ridge | Fri, Nov. 08, 2024 7:00 PM - 8:00 PM | X15s |
Oakridge Community Association | Sat, Nov. 09, 2024 7:00 PM - 8:00 PM | X15e |
Joe Kryczka Arena | Sun, Nov. 10, 2024 1:00 PM - 2:15 PM | Full |
Joe Kryczka Arena | Tue, Nov. 12, 2024 5:45 PM - 6:45 PM | Shared |
Joe Kryczka Arena | Mon, Nov. 18, 2024 7:15 PM - 8:15 PM | x30s |
Oakridge Community Association | Fri, Nov. 22, 2024 7:30 PM - 8:30 PM | X15s |
Oakridge Community Association | Sat, Nov. 23, 2024 7:00 PM - 8:00 PM | X15e |
Oakridge Community Association | Sun, Nov. 24, 2024 4:00 PM - 5:00 PM | X15e |
Joe Kryczka Arena | Mon, Nov. 25, 2024 5:45 PM - 6:45 PM | X15s |
Flames Community Arena Red (Formerly Centennial) | Thu, Nov. 28, 2024 6:45 PM - 7:45 PM | Shared |
Thu, Jan. 23, 2025 6:45 PM - 7:45 PM
Flames Community Arena Red (Formerly Centennial)
Sun, Jan. 26, 2025 5:00 PM - 6:00 PM
Chestermere Regional Community Association (Blue Rink)