Location | Date | Notes |
---|---|---|
West Hillhurst Community Centre | Sun, Sep. 15, 2024 8:00 PM - 9:00 PM | shared |
Oakridge Community Association | Wed, Sep. 18, 2024 6:00 PM - 7:00 PM | |
Flames Community Arena Red (Formerly Centennial) | Thu, Sep. 19, 2024 5:30 PM - 6:30 PM | shared |
Great Plains Arena 2 | Mon, Sep. 23, 2024 6:45 PM - 7:45 PM | shared |
George Blundun Arena | Wed, Sep. 25, 2024 8:15 PM - 9:15 PM | x15s |
Flames Community Arena Blue (Formerly Centennial) | Sat, Sep. 28, 2024 7:45 PM - 8:45 PM | shared |
Flames Community Arena Gold (Formerly Centennial) | Tue, Oct. 01, 2024 5:30 PM - 6:30 PM | shared |
Joe Kryczka Arena | Sun, Oct. 13, 2024 1:00 PM - 2:15 PM | shared |
Joe Kryczka Arena | Tue, Oct. 15, 2024 5:45 PM - 6:45 PM | shared |
Oakridge Community Association | Wed, Oct. 23, 2024 6:00 PM - 7:00 PM | shared |
Score Hockey Range | Thu, Oct. 24, 2024 5:45 PM - 6:30 PM | shooting clinic |
Oakridge Community Association | Sat, Oct. 26, 2024 7:00 PM - 8:00 PM | x15e |
WinSport Arena - B | Sun, Oct. 27, 2024 12:00 PM - 1:00 PM | x15e |
Joe Kryczka Arena | Mon, Oct. 28, 2024 7:45 PM - 8:45 PM | x30e |
Oakridge Community Association | Sat, Nov. 02, 2024 8:15 PM - 9:30 PM | Full |
Great Plains Arena 1 | Wed, Nov. 06, 2024 5:15 PM - 6:15 PM | Shared |
Oakridge Community Association | Sat, Nov. 09, 2024 8:30 PM - 9:30 PM | X15e |
Oakridge Community Association | Sun, Nov. 10, 2024 3:45 PM - 5:00 PM | Full |
Flames Community Arena Gold (Formerly Centennial) | Tue, Nov. 12, 2024 8:15 PM - 9:15 PM | Shared |
WinSport Arena - B | Sun, Nov. 17, 2024 5:15 PM - 6:30 PM | Full |
Joe Kryczka Arena | Mon, Nov. 18, 2024 7:45 PM - 8:45 PM | X30e |
Joe Kryczka Arena | Mon, Nov. 25, 2024 7:45 PM - 8:45 PM | X30e |
Oakridge Community Association | Fri, Nov. 29, 2024 7:30 PM - 8:30 PM | X15s |
Murray T. Copot Arena | Sun, Dec. 01, 2024 8:30 PM - 9:30 PM | X15e |
Wed, Jan. 29, 2025 7:30 PM - 8:45 PM
Flames Community Arena Blue (Formerly Centennial)